Real-world data of subcutaneous trastuzumab and intravenous pertuzumab as neoadjuvant therapy for localized HER2+ breast cancer in Panama
| dc.contributor.author | Castillero, Franklin | |
| dc.contributor.author | Castillo, Omar | |
| dc.contributor.author | Lim-Law, María | |
| dc.contributor.author | Martin, Cristiane | |
| dc.contributor.author | Montano, Lilian | |
| dc.contributor.author | Benitez, Stephanie | |
| dc.contributor.author | Samudio, Jaime | |
| dc.date.accessioned | 2026-06-18T14:19:48Z | |
| dc.date.issued | 2021-04-15 | |
| dc.description.abstract | The aim of this study is to determine the effectiveness of subcutaneous trastuzumab in combination with intravenous pertuzumab and chemotherapy for patients with HER2-overexpressing localized breast cancer treated in our center. Methods: This was a descriptive, retrospective, real-world study. Results: Of 156 patients, pathological complete response (pCR) was achieved in 64.1%. A multivariate analysis showed a relationship with a negative hormone receptor (HR) expression and a HER2 score of 3+ by immunohistochemistry. Relapse-free survival (RFS) was higher in patients with pCR. Conclusion: Neoadjuvant therapy with dual blockade using intravenous pertuzumab and subcutaneous trastuzumab for HER2+ localized breast cancer in routine clinical practice resulted in a 64.1% pCR rate. Additionally, this outcome was related to a negative HR expression and HER2 overexpression, and correlated with higher relapse-free survival. | |
| dc.identifier.citation | Rodriguez, F. C., Castillo-Fernandez, O., Lim-Law, M., Palacios, C. M., Montano, L., Benitez, S., & Samudio, J. (2021). Real-world data of subcutaneous trastuzumab and intravenous pertuzumab as neoadjuvant therapy for localized HER2+ breast cancer in Panama. Breast Cancer Management, 10(1). https://doi.org/10.2217/bmt-2021-0003 | |
| dc.identifier.doi | 10.2217/bmt-2021-0003 | |
| dc.identifier.uri | https://cancer.senacyt.gob.pa/handle/123456789/140 | |
| dc.language.iso | en | |
| dc.publisher | Breast Cancer Management | |
| dc.relation.ispartofseries | 10; 1 | |
| dc.subject | anthracyclines | |
| dc.subject | breast cancer | |
| dc.subject | disease-free survival | |
| dc.subject | effectiveness | |
| dc.subject | neoadjuvant therapy | |
| dc.subject | pathological complete response | |
| dc.subject | pertuzumab | |
| dc.subject | real-world data | |
| dc.subject | toxicity | |
| dc.subject | trastuzumab | |
| dc.title | Real-world data of subcutaneous trastuzumab and intravenous pertuzumab as neoadjuvant therapy for localized HER2+ breast cancer in Panama | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Real-world data of subcutaneous trastuzumab and intravenous pertuzumab as neoadjuvant therapy for localized HER2 breast cancer in Panama.cleaned.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: